|
Urnfield Numbers :
Urnfield culture was around 1200 BC. They followed quinary number system, that is base five.
The numbers form 1 to 29 were found.
1 | / |
2 | // |
3 | /// |
4 | //// |
5 | \ |
6 | /\ |
7 | //\ |
8 | ///\ |
9 | ////\ |
10 | \\ |
11 | /\\ |
12 | //\\ |
13 | ///\\ |
14 | ////\\ |
15 | \\\ |
|
16 | /\\\ |
17 | //\\\ |
18 | ///\\\ |
19 | ////\\\ |
20 | \\\\ |
21 | /\\\\ |
22 | //\\\\ |
23 | ///\\\\ |
24 | ////\\\\ |
25 | \\\\\ |
26 | /\\\\\ |
27 | //\\\\\ |
28 | ///\\\\\ |
29 | ////\\\\\ |
|
The units digit are represented with a stroke from the top-right to the bottom-left '/' and the fifths place with a stroke from the top-left to the bottom-right '\'. Only till numeral 29 were to be found. |
|
This is a funny interesting part of maths. Enjoy it with Fun
No comments:
Post a Comment